| 2 eggs any style | |
| served with garlic potatoes or mixed greens and French toast | 6.5 |
| with: | |
| Tomatoes | 1.25 |
| Bacon | 1.75 |
| Ham | 1.50 |
| Chicken apple sausage | 2.50 |
| Lamb spicy sausage (merguez) | 2.50 |
| Goat cheese | 1.50 |
| Cheddar | 1.25 |
| Roquefort | 1.25 |
| OEUFS COCOTTES (with roasted persilade bread) | |
| (poached egg with cream) | |
| Salmon, goat cheese cocotte | 7 |
| Tomato, basil cocotte | 7 |
| Proscuitto cocotte | 7 |
| CHEZ MAMAN SPECIALITIES | |
| 2 Poached eggs over toasted muffin: | |
| Eggs Benedict with Canadian bacon and sauce Hollandaise | 12 |
| Eggs Norvegian with Smoked salmon and sauce Hollandaise | 12 |
| Eggs Florentine with Sauteed Spinach and gruyère bechamel sauce | 12 |
| Huevos Rancheros: | |
| 2 eggs any style on a tortilla, smothered in special sauce, black beans and melted cheddar cheese | 12 |
| Omelettes: (3 eggs, salad) | |
| Smolked salmon, goat cheese, tomatoes | 12 |
| Chicken, apple sausage, tomatoes, bell pepper, jack cheese | 12 |
| Tomatoes, pesto, proscuitto | 12 |
| Feta cheese, tomatoes, zucchini, onions, bell pepper | 12 |
| Salsa, sour cream, black beans | 12 |
| Viennoiseries | |
| (nutella, jam, cream cheese) each add 1.25 | |
| Muffin | 2.5 |
| Croissant | 2.5 |
| Chocolate croissant | 3 |
| Pain perdu (Fresh berries, Maple syrup and whipped cream) | 6 |
| CHEZ MAMAN BURGERS (with frites or salad) | |
| Basic burger | 10.5 |
| Chicken burger (salad, tomato, onion) with aioli on bread | 10.5 |
| Fish burger | 10.5 |
| Vegetarian burger | 10.5 |
| Goat cheese, Cheddar, Brie, Roquefort, Guacamole, Bacon, Egg, Swiss | |
| each add | 1.5 |
| PANINIS (warm sandwiches) | |
| Chicken, pistou, aioli, roasted peppers | 9.5 |
| Tomato, pistou, brie, prosciutto | 10.5 |
| Smoked salmon with dill, crème fraiche, capers | 10.5 |
| Tuna, aioli, parmesan cheese, roasted peppers | 9.5 |
| Merguez, onions, gruyère, aioli | 9.5 |
| Vegetarian: ratatouille with pistou, gruyère | 9.5 |
| Croque monsieur | 9.5 |
| Croque madame (with egg ) | 10 |
| CREPES | |
| Complète: ham, gruyère, eggs | 9.5 |
| Chicken: chicken with old fashion mustard sauce | 10 |
| Savoyarde: béchamel sauce, tomato, proscuitto, brie | 10 |
| Vegetarian: zucchinis, mushrooms, tomatoes, roasted peppers | 9 |
| Salmon : dill crème fraîche, capers | 10 |
| SALADS | |
| Mix green with tomatoes | 6 |
| Nicoise with tuna salad, olives, peppers, green beans, potatoes and egg | 13.5 |
| ENTREES | |
| Flat iron steak with fries | 19.5 |
| SIDES | |
| Potatoes sauteed with parsley | 5 |
| French fries with aioli | 5 |
| Ratatouille | 5 |
| Seasonal vegetables | 5 |
| Black beans with chorizo | 5 |
| DESERT CREPES | |
| Suzette: sugar & orange butter | 6.5 |
| Classic nutella | 6.5 |
| Nutella & banana | 7 |
| Berries & crème fraîche | 7 |
| Chestnut: chestnut cream with chantilly | 7 |
| Croissant | 2.5 |
| Pain au chocolat | 3.5 |
| HOT DRINKS | |
| Espresso | 2.75 |
| Cappuccino | 3.25 |
| Latte | 3.25 |
| Mocha | 3.75 |
| Hot chocolate | 2.5 |
| Hot Tea | 2.5 |
| SOFT DRINKS | |
| Orange juice | 3 |
| Milk | 3 |
| Iced tea | 3 |
| Lemonade | 3 |
| Coke | 3 |
| Diet Coke | 3 |
| Sprite | 3 |
| Orangina | 3.5 |
| BON APPETIT | |
| Sorry, we are not responsible for lost or stolen articles in the restaurant |